Moshi, Pune, Maharashtra
GST No. 27AIRPG0955H1Z1
Call 08047687484 75% Response Rate
Fabric | Pvc |
Brand | Jigo |
Color | White |
IP Rating | 65 |
Current Rating | 16Amp |
32A 3 Pin Top Jigo make
View Complete details
Current Rating | 32AMP |
Interlock Facility | Yes |
Brand | JIGO |
Pin Type | 5 PIN |
No. Of Pin | 5 |
Material | PVC |
View Complete details
No. Of Pin | 3 |
Material | PVC |
Current Rating | 16 AMP |
Interlock Facility | Yes |
Brand | JIGO |
Pin Type | 3 Pin |
View Complete details
Color | White |
Socket With Shutter | Yes |
Pin Type | 3 Pin Socket |
Current | 16 A |
Number Of Sockets | 3 |
Material | MS |
No. of Pins | 3 Pin |
View Complete details
Material | PVC |
Interlock Facility | Yes |
Pin Type | 3 Pin |
IP Rating | 65 |
Current Rating | 16Amp |
No. Of Pin | 3 |
View Complete details
Rated Voltage | 12 V |
Interlock Facility | Yes |
No. Of Pin | 3 |
Pin Type | 3 Pin |
IP Rating | 65 |
Current Rating | 16Amp |
View Complete details
Material | PVC |
Pin Type | 3 Pin |
IP Rating | 65 |
Current Rating | 16Amp |
Rated Voltage | 12 V |
Interlock Facility | Yes |
View Complete details
Key Lock Facility | Yes |
Pin Type | 3 Pin |
IP Rating | 65 |
Current Rating | 16Amp |
Interlock Facility | Yes |
MCB Protected | Yes |
No. Of Pin | 3 |
View Complete details
Socket Type | Industrial |
IP Rating | 65 |
Material | PVC |
Pin Type | 3 Pin |
No. Of Pin | 3 |
MCB Protected | Yes |
Interlock Facility | Yes |
Current Rating | 16A/32A |
Key Lock Facility | Yes |
View Complete details
Key Lock Facility | Yes |
IP Rating | 65 |
Current Rating | 16Amp |
Interlock Facility | Yes |
Pin Type | 5 Pin |
Brand | 63AMP |
Material | PVC |
MCB Protected | Yes |
View Complete details
IP Rating | 65 |
Current Rating | 16Amp |
Interlock Facility | Yes |
No. Of Pin | 3 |
Pin Type | 5 PIN |
Material | PVC |
View Complete details
Interlock Facility | Yes |
Pin Type | 5 PIN |
IP Rating | 65 |
Current Rating | 16Amp |
Material | PVC |
View Complete details