Moshi, Pune, Maharashtra
GST No. 27AIRPG0955H1Z1
Call 08047687484 75% Response Rate
Minimum Order Quantity: 5 Piece
Type | 3 Pin |
Current | 16A |
Usage/Application | Electric |
Cord Type | BLACK |
Plant Design | Standard |
Color | RAL 7035 |
Indicator | 15AMP SWITCH |
Mounting | VERTICAL |
Main Feed Cable | 1.5 SQ MM 2 MTR POLYCAB CABLE |
Socket/Outlet Standard | 5/15A Anchor make |
VERTICAL PDU 10 NOS OF 5/15A SOCKETS WITH INDIVIDUAL SWITCH WITH SP 16A MCB WITH 2MTR POWER CHORD WITH 16A PLUG.
View Complete details
Body Material | ABS |
Type | 2 Pin |
Voltage | 220 V |
Usage/Application | Electric |
Current Rating | 32A |
Indicator | Red LED |
Socket | 21 x IEC C 13inch |
Mounting | Vertical |
Additional Information:
View Complete details
Current | 15A |
Color | Black/White |
Indicator | Red |
Mounting | Horizontal |
Main Feed Cable | 1.5sqmm |
Material | MS |
View Complete details
Current Rating | 16A/ 32A |
Pin Type | ANY PIN |
Material | Mild Steel |
Color | All colour |
Usage/Application | Electric Fittings |
View Complete details
Current Rating | 16A/32A |
Brand | Multispan |
Pin Type | Both |
Color | All colours |
Voltage | 240V |
Power Source | AC |
View Complete details
Color | Black |
Current Rating (Ampere) | 16 |
Indicator | Red LED |
No. of Sockets | 6 |
No. of Switches | 1 |
Pin Type | 3 Pin Socket |
Ports Available | 6 |
Power (watt) | 240 volt |
Voltage (volt) | 240 V |
Brand | Ace |
MCB | 16 Amp |
End Termination | Indian 3 Pin 16 Amp Top |
Main Feed Cable | 3 Core, 2.5 Sq. mm, 3 Meter L |
Mounting | 19 Inch |
Height | 2u |
Socket | 6 x Elcom Universal 6 Amp |
Additional Information:
View Complete details
Type | 3 Pin |
Body Material | Metal |
Voltage | 240 V |
Plant Design | Standard |
Pin Type | 3 Pin Socket |
Cord Length | 2.5MTR |
Mounting | 19 Inch |
Indicator | Red LED |
MCB | 32 Amp |
Height | 1U |
Socket | 6 x IEC C 19 |
End Termination | Without Top |
Main Feed Cable | 4 Sq.mm 3 Core 2.5 Mtr Cable |
Additional Information:
View Complete details